Roadrunner Capitol Reports
Legislation Detail

HB 241 COUNTY OFFICIAL SALARY CAPS

Rep Randall T Pettigrew

Actions: [3] HLVMC/HGEIC-HLVMC [5] DP-HGEIC [10] DP

Scheduled: Not Scheduled

image of sponsor
Summary:
 House Bill 241 (HB 241) increases the salary caps applicable to elected county officials. 
Legislation Overview:
 House Bill 241 (SB 241) amends Sections 4-44-4 to 4-44-14 NMSA 1978 to stipulate the following caps for salaries of elected county officials:

•	County Commissioners in Class A counties- $44,895 (previously $39,106)
•	Treasurers in Class A counties - $106,095 (previously $86,626)
•	Assessors in Class A counties - $106,095 (previously $86,626)
•	Sheriffs in Class A counties - $110,641 (previously $90,338)
•	County Clerks in Class A counties - $106,095 (previously $86,626)
•	Probate Judges in Class A counties - $46,680 (previously $38,114)
•	County Commissioners in Class B high valuation counties - $36,982 (previously $30,196)
•	Treasurers in Class B high valuation counties - $92,754 (previously $75,733)
•	Assessors in Class B high valuation counties - $92,754 (previously $75,733)
•	Sheriffs in Class B high valuation counties - $96,696 (previously $78,952)
•	County Clerks in Class B high valuation counties - $92,754 (previously $75,733)
•	Probate Judges in Class B high valuation counties - $32,433 (previously $26,482)
•	County Commissioners in Class B intermediate valuation counties - $26,373 (previously $21,534)
•	Treasurers in Class B intermediate valuation counties - $79,418 (previously $64,844)
•	Assessors in Class B intermediate valuation counties - $79,418 (previously $64,844)
•	Sheriffs in Class B intermediate valuation counties - $83,055 (previously $67,814)
•	County Clerks in Class B intermediate valuation counties - $79,418 (previously $64,844)
•	Probate Judges in Class B intermediate valuation counties - $18,491 (previously $15,098)
•	Part-time County Commissioners in Class H counties - $19,405 (previously $15,844)
•	Part-time Treasurers in Class H counties - $9,702 (previously $7,922)
•	Part-time Assessors in Class H counties - $9,702 (previously $7,922)
•	Part-time Sheriffs in Class H counties - $9,702 (previously $7,922)
•	Part-time Probate Judges in Class H counties - $5,678 (previously $4,636)
•	Full-time Treasurers in Class H counties - $$92,754 (previously $75,733)
•	Full-time Assessors in Class H counties - $92,754 (previously $75,733)
•	Full-time Sheriffs in Class H counties - $96,696 (previously $78,952)
•	Full-time County Clerks in Class H counties - $92,754 (previously $75,733)
 
Current Law:
 If the bill does not pass, the salary caps for elected county officials will remain at current levels. 
Relates To:
 Senate Bill 177 (SB 177) - County Elected Official Salary Caps