Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
HB 9 | CLIMATE, ENERGY & WATER DIVISION | HCEDC/HAFC | | HAFC | Dixon, Meredith | | | | | | 2024-02-06 | 2024-01-29 |
Bill Info Link | HB 30 | USE OF WATER IN OIL & GAS OPERATIONS | HRC | | HRC | Sarinana, Debra Mari | Oppose | 1 | | | | 2024-01-16 | 2024-01-02 |
Bill Info Link | HB 31 | OIL & GAS LIQUID SPILLS & PROTECTIONS | HRC | | HRC | Sarinana, Debra Mari | Oppose | 1 | | | | 2024-01-16 | 2024-01-02 |
Bill Info Link | HB 32 | OIL & GAS CHILDREN'S HEALTH PROTECTION ZONES | HRC | | HRC | Sarinana, Debra Mari | Oppose | 1 | | | | 2024-01-16 | 2024-01-02 |
Bill Info Link | HB 41 | CLEAN TRANSPORTATION FUEL STANDARDS | HENRC/HJC/SCONC/SFC | | PCH | Ortez, Kristina | Monitor | 1 | | | | 2024-03-05 | 2024-01-03 |
Bill Info Link | HB 48 | OIL AND GAS FUTURE ROYALTY RATE | HENRC/HCEDC/SFC | | SFC | McQueen, Matthew | Monitor | 1 | | | | 2024-02-11 | 2024-01-04 |
Bill Info Link | HB 76 | RESTRICT ZERO-EMISSION VEHICLE RULES | HRC | | HRC | Townsend, James G | | | | | | 2024-01-17 | 2024-01-09 |
Bill Info Link | HB 91 | GEOTHERMAL RESOURCES PROJECT FUNDS | HENRC/HAFC/SFC | | PCH | Roybal Caballero, Patricia | | | | | | 2024-03-05 | 2024-01-10 |
Bill Info Link | HB 92 | GEOTHERMAL ELECTRICITY GENERATION TAX CREDITS | HENRC/HTRC | | HTRC | Roybal Caballero, Patricia | | | | | | 2024-01-24 | 2024-01-10 |
Bill Info Link | HB 108 | LOCAL SOLAR ACCESS FUND | HENRC/HAFC | | HAFC | Szczepanski, Reena C | | | | | | 2024-01-24 | 2024-01-12 |
Bill Info Link | HB 133 | OIL & GAS ACT CHANGES | HENRC/HJC | | HCAL | Ortez, Kristina | Oppose | 1 | | | | 2024-02-01 | 2024-01-12 |
Bill Info Link | HB 140 | CLEAN CAR INCOME TAX CREDIT | HENRC/HTRC | | HTRC | Hochman-Vigil, Dayan | | | | | | 2024-01-24 | 2024-01-18 |
Bill Info Link | HB 143 | ENERGY STORAGE FACILITY IRB ELIGIBILITY | HENRC/HTRC | | HENRC | Chandler, Christine | | | | | | 2024-01-18 | 2024-01-18 |
Bill Info Link | HB 150 | RENEWABLE ENERGY PRODUCTION TAX ACT | HENRC/HTRC | | HENRC | Block, John | | | | | | 2024-01-18 | 2024-01-18 |
Bill Info Link | HB 189 | LOW-INCOME SOLAR ACT | HRC | | HRC | Ortez, Kristina | | | | | | 2024-01-22 | 2024-01-22 |
Bill Info Link | HJR 4 | ENVIRONMENTAL RIGHTS, CA | HENRC/HJC | | HENRC | Ferrary, Joanne | Oppose | FOCUS | | | | 2024-01-18 | 2024-01-04 |
Bill Info Link | SB 2 | LOW INCOME SOLAR ACT | SCC/SCONC/STBTC | | SCC | Hamblen, Carrie | Monitor | 1 | | | | 2024-01-16 | 2024-01-16 |
Bill Info Link | SB 24 | OIL & GAS DEVELOPMENT ROYALTY RATES | SCC/SCONC/SFC | | SFC | Tallman, Bill | Monitor | 1 | | | | 2024-01-24 | 2024-01-16 |
Bill Info Link | SB 59 | GEOTHERMAL PROJECT FUNDING & MANAGEMENT | SCC/SCONC/SFC | | SFC | Ortiz y Pino, Jerry | | | | | | 2024-01-30 | 2024-01-08 |
Bill Info Link | SB 64 | SEVERANCE TAX EXEMPTION FOR CERTAIN PROJECTS | SCC/STBTC/SFC | | STBTC | Griggs, Ron | | | | | | 2024-01-31 | 2024-01-09 |
Bill Info Link | SB 120 | UNLEADED AVIATION FUEL GRANT PROGRAM | SCC/STBTC/SFC | | SCC | Soules, William | | | | | | 2024-01-18 | 2024-01-18 |
Bill Info Link | SB 121 | SOLAR MARKET DEVELOPMENT TAX CREDIT CHANGES | SCC/STBTC/SFC | | STBTC | Stewart, Mimi | | | | | | 2024-01-18 | 2024-01-18 |
Bill Info Link | SB 134 | STUDY ELECTRIC VEHICLE DEVELOPMENT | SCC/STBTC/SFC | | SCC | Campos, Pete | | | | | | 2024-01-22 | 2024-01-22 |
Bill Info Link | SB 215 | GEOLOGIC CARBON DIOXIDE SEQUESTRATION ACT | SCC/SCONC/SJC | | SCONC | Sharer, William E. | | | | | | 2024-01-29 | 2024-01-25 |
Bill Info Link | SB 232 | ENERGY STORAGE INDUSTRIAL REVENUE BONDS | SCC/STBTC/SFC | | STBTC | Wirth, Peter | | | | | | 2024-01-29 | 2024-01-26 |
Bill Info Link | SB 249 | OIL & GAS FUND ACCOUNTING | SCC/SCONC/SFC | | SFC | Nibert, Greg | | | | | | 2024-02-06 | 2024-01-30 |
Bill Info Link | SM 8 | OIL & GAS FACILITY SETBACK STUDY | SRC/SCONC | | SCal | Stewart, Mimi | | | | | | 2024-02-10 | 2024-01-30 |
Bill Info Link |