Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
HB 13 | DISTRIBUTION SYSTEM AND ELECTRIFICATION PLANS | HENRC/HJC/SCONC/STBT | | STBTC | Hochman-Vigil, Dayan (Day) Mercedes | Monitor | | | | | 2025-03-15 | 2025-01-27 |
Bill Info Link | HB 33 | PROHIBIT NEW EMISSIONS IN HIGH OZONE COUNTIES | HENRC/HCEDC | | HENRC | Sarinana, Debra Marie | Oppose | | | | | 2025-01-22 | 2025-01-03 |
Bill Info Link | HB 34 | OIL CONSERVATION PROTECT HEALTH & ENVIRONMENT | HAAWC/HENRC | | HENRC | Sarinana, Debra Marie | Oppose | | | | | 2025-02-03 | 2025-01-03 |
Bill Info Link | HB 35 | CHILDREN'S HEALTH PROTECTION ZONES | HENRC/HHHC/HJC | | HJC | Sarinana, Debra Marie | Oppose | | | | | 2025-03-10 | 2025-01-03 |
Bill Info Link | HB 51 | ENERGY STORAGE SYSTEM INCOME TAX CREDIT | HENRC/HTRC | | HTRC | Sarinana, Debra Marie | Support | | | | | 2025-01-28 | 2025-01-08 |
Bill Info Link | HB 91 | PUBLIC UTILITY RATE STRUCTURES | HGEIC/HENRC/SCONC/ST | | PCH | Ortez, Kristina | Monitor | | | | | 2025-04-11 | 2025-01-14 |
Bill Info Link | HB 93 | ADVANCED GRID TECHNOLOGY PLANS | HGEIC/HCEDC/SCONC/ST | | PCH | Ortez, Kristina | Monitor | | | | | 2025-04-09 | 2025-01-14 |
Bill Info Link | HB 128 | NMFA LOCAL SOLAR ACCESS FUND | HENRC/HAFC/SCONC/SFC | | PCH | Szczepanski, Reena C | Monitor | | | | | 2025-04-09 | 2025-01-17 |
Bill Info Link | HB 140 | "HAZARDOUS WASTE CONSTITUENT" DEFINITION | HENRC/HJC/SRC/SCONC | | PCH | Chandler, Christine | Oppose | | | | | 2025-04-09 | 2025-01-28 |
Bill Info Link | HB 176 | BACKUP POWER GENERATION TAX CREDIT | HENRC/HTRC | | HTRC | Vincent, Harlan H | Monitor | | | | | 2025-02-10 | 2025-01-28 |
Bill Info Link | HB 481 | COSTS OF PLUGGING & ABANDONMENT OF WELLS | HENRC/HJC | | HENRC | McQueen, Matthew | | | | | | 2025-02-20 | 2025-02-20 |
Bill Info Link | HB 538 | INDUSTRIAL DECARBONIZATION PRODUCTION CREDITS | HENRC/HTRC | | HENRC | Dixon, Meredith A | | | | | | 2025-02-20 | 2025-02-20 |
Bill Info Link | SB 4 | CLEAR HORIZONS & GREENHOUSE GAS EMISSIONS | SCONC/SFC | | SFC | Stewart, Mimi | Oppose | | | | | 2025-01-28 | 2025-01-21 |
Bill Info Link | SB 9 | PIPELINE SAFETY ACT VIOLATIONS CIVIL PENALTY | STBTC/SJC/HENRC/HJC | | PCH | Soules, William | Oppose | | | | | 2025-04-11 | 2025-01-21 |
Bill Info Link | SB 23 | OIL & GAS ROYALTY RATE CHANGES | SCONC/SFC/HTPWC/HJC | | PCH | Munoz, George K | Monitor | | | | | 2025-04-11 | 2025-01-21 |
Bill Info Link | SB 34 | OUTDOOR LIGHT REQUIREMENTS & EXEMPTIONS | SCONC/STBTC | | SCONC | Stefanics, Elizabeth (Liz) | Oppose | | | | | 2025-01-27 | 2025-01-27 |
Bill Info Link | SB 65 | CONSUMER SOLAR PROTECTION ACT | STBTC/SJC | | SJC | Duhigg, Katy | Monitor | | | | | 2025-02-10 | 2025-01-22 |
Bill Info Link | SB 99 | NO FUEL LESS-THAN-ZERO CARBON INTENSITY | SCONC/STBTC | | SCONC | Sedillo-Lopez, Antoinette | Oppose | Tabled | | | | 2025-01-23 | 2025-01-23 |
Bill Info Link | SB 142 | GRID MODERNIZATION ROADMAP | SCONC/SFC/HENRC/HAFC | | VETO | Munoz, George K | Monitor | | | | | 2025-04-11 | 2025-01-27 |
Bill Info Link | SB 156 | LOW-INCOME UTILITY USERS | SCONC/STBTC | | SCal | Stefanics, Elizabeth (Liz) | Monitor | | | | | 2025-03-16 | 2025-01-27 |
Bill Info Link | SB 519 | OIL & GAS RECLAMATION FUND CHANGES | STBTC/SFC | | STBTC | Townsend, James G | | | | | | 2025-02-20 | 2025-02-20 |
Bill Info Link |