Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
HB 6 | IRB PROJECT MINIMUM WAGE | HLVMC/HGEIC/STBTC/SJ | | PCH | Szczepanski, Reena C | Oppose | | | | | 2025-04-10 | 2025-01-21 |
Bill Info Link | HB 11 | PAID FAMILY & MEDICAL LEAVE ACT | HHHC/HCEDC/STBTC/SFC | | SFC | Chandler, Christine | Oppose | | | | | 2025-03-11 | 2025-01-07 |
Bill Info Link | HB 84 | EMPLOYEE FREE SPEECH ACT | HLVMC/HJC/SRC/SJC | | SJC | Chavez, Eleanor | | | | | | 2025-03-14 | 2025-01-13 |
Bill Info Link | HB 92 | WATER QUALITY CONSTRUCTION PROJECTS FUNDING | HAAWC/HAFC | | HAFC | Ortez, Kristina | | | | | | 2025-02-05 | 2025-01-14 |
Bill Info Link | HB 94 | MAXIMUM CLASS LOADS | HEC/HAFC | | HEC | Lara, Raymundo | | | | | | 2025-01-23 | 2025-01-14 |
Bill Info Link | HB 108 | STATEWIDE PUBLIC HEALTH AND CLIMATE PGM | HGEIC/HAFC | | HAFC | Ortez, Kristina | | | | | | 2025-02-06 | 2025-01-16 |
Bill Info Link | HB 137 | STRATEGIC WATER SUPPLY ACT | HAAWC/HENRC/HAFC/SCO | | PCH | Herrera, Susan K | | | | | | 2025-04-09 | 2025-01-17 |
Bill Info Link | SB 4 | CLEAR HORIZONS & GREENHOUSE GAS EMISSIONS | SCONC/SFC | | SFC | Stewart, Mimi | | | | | | 2025-01-28 | 2025-01-21 |
Bill Info Link | SB 7 | STORM WATER SERVICE AS MUNICIPAL UTILITY | SHPAC/STBTC/HAAWC/HG | | PCH | Sharer, William E. | | | | | | 2025-04-08 | 2025-01-21 |
Bill Info Link | SB 21 | POLLUTANT DISCHARGE ELIMINATION SYSTEM ACT | SCONC/SJC/SFC/HAAWC/ | | PCH | Wirth, Peter | | | | | | 2025-04-09 | 2025-01-21 |
Bill Info Link | SB 22 | WATER QUALITY & POLLUTION | SCONC/SJC/SFC | | QSUB | Wirth, Peter | | | | | | 2025-01-30 | 2025-01-21 |
Bill Info Link | SB 24 | APPRENTICE & TRAINING PROGRAM CONTRIBUTIONS | STBTC/SFC | | SFC | Padilla, Michael | | | | | | 2025-02-05 | 2025-01-21 |
Bill Info Link | SB 27 | STATE ROAD FUND DISTRIBUTION INCREASE | STBTC/SFC | | STBTC | Woods, Pat | | | | | | 2025-01-21 | 2025-01-21 |
Bill Info Link | SB 28 | CORPORATE INCOME TAX TO STATE ROAD FUND | STBTC/SFC | | STBTC | Woods, Pat | | | | | | 2025-01-21 | 2025-01-21 |
Bill Info Link | SB 56 | LIVESTOCK INFO DURING EPIDEMIC | SCONC/SJC | | SJC | Woods, Pat | | | | | | 2025-02-20 | 2025-01-22 |
Bill Info Link | SB 101 | INCREASE CERTAIN LIVESTOCK FEES | SCONC/SFC/HAAWC/HAFC | | PCH | Woods, Pat | | | | | | 2025-04-08 | 2025-01-23 |
Bill Info Link | SB 109 | PRC & SUPPORTING AGENCY | SRC/SJC/HGEIC/HJC | | PKVT | Soules, William | | | | | | 2025-04-14 | 2025-01-23 |
Bill Info Link | SB 114 | GAME COMMISSION LAND ACQUISITIONS | SCONC/SJC | | SCONC | Woods, Pat | | | | | | 2025-01-23 | 2025-01-23 |
Bill Info Link | SB 126 | INCREASE RURAL SERVICE FUND ALLOCATIONS | STBTC/SFC/HCEDC/HAFC | | PCH | Padilla, Michael | | | | | | 2025-04-09 | 2025-01-23 |
Bill Info Link | SJM 1 | FOREST RESTORATION & ECONOMIC DEVELOPMENT | SRC/SCONC/HENRC | | PSGN | Padilla, Michael | | | | | | 2025-03-21 | 2025-01-23 |
Bill Info Link | SJR 4 | ENVIRONMENTAL RIGHTS, CA | SRC/SJC | | SRC | Sedillo-Lopez, Antoinette | | | | | | 2025-01-22 | 2025-01-22 |
Bill Info Link |