Bill Number |
Title |
Referrals |
Action |
Current Location |
Sponsor |
Position |
Priority |
Scheduled Date |
Scheduled Time |
Location |
Update Date |
Entry Date |
PDF/FIR |
HB 2 | GENERAL APPROPRIATION ACT OF 2024 | HAFC/SFC | | PCH | Small, Nathan | | | | | | 2024-03-06 | 2024-01-18 |
Bill Info Link | HB 4 | APPRENTICE & TRAINING PROGRAM CONTRIBUTIONS | HRC | | HRC | Garratt, Joy | | | | | | 2024-01-16 | 2024-01-03 |
Bill Info Link | HB 5 | WORKFORCE DEVELOPMENT & APPRENTICESHIP FUND | HLVMC/HAFC/SFC | | PCH | Garratt, Joy | | | | | | 2024-02-29 | 2024-01-04 |
Bill Info Link | HB 6 | PAID FAMILY & MEDICAL LEAVE ACT | HHHC/HCEDC | | HCEDC | Chandler, Christine | | | | | | 2024-01-25 | 2024-01-13 |
Bill Info Link | HB 7 | HEALTH CARE AFFORDABILITY FUND DISTRIBUTION | HHHC/HAFC/STBTC/SFC | | PCH | Szczepanski, Reena C | | | | | | 2024-03-04 | 2024-01-11 |
Bill Info Link | HB 11 | PAID FAMILY & MEDICAL LEAVE INSURANCE ACT | HHHC/HCEDC | | HHHC | Matthews, Marian | | | | | | 2024-01-18 | 2024-01-18 |
Bill Info Link | HB 21 | CHARTER SCHOOL OVERSIGHT EXPENDITURE PLAN | HRC | | HRC | Garratt, Joy | | | | | | 2024-01-16 | 2024-01-02 |
Bill Info Link | HB 28 | PUBLIC PROJECT REVOLVING FUND PROJECTS | HTPWC/HAFC/SFC | | PCH | Garratt, Joy | | | | | | 2024-02-29 | 2024-01-02 |
Bill Info Link | HB 29 | PUBLIC PROJECT FUND APPROPRIATIONS | HGEIC/HAFC/SFC | | PCH | Garratt, Joy | | | | | | 2024-02-29 | 2024-01-02 |
Bill Info Link | HB 40 | INTRASTATE AIRLINE TASK FORCE | HRC | | HRC | Herndon, Pamelya | | | | | | 2024-01-17 | 2024-01-03 |
Bill Info Link | HB 41 | CLEAN TRANSPORTATION FUEL STANDARDS | HENRC/HJC/SCONC/SFC | | PCH | Ortez, Kristina | | | | | | 2024-03-05 | 2024-01-03 |
Bill Info Link | HB 42 | TRANSPORTATION TRUST FUND | HRC | | HRC | Hochman-Vigil, Dayan | | | | | | 2024-01-18 | 2024-01-04 |
Bill Info Link | HB 49 | PUBLIC SCHOOL SAFETY COMMUNICATIONS SYSTEM | HRC | | HRC | Castellano, Ambrose M | | | | | | 2024-01-17 | 2024-01-04 |
Bill Info Link | HB 76 | RESTRICT ZERO-EMISSION VEHICLE RULES | HRC | | HRC | Townsend, James G | | | | | | 2024-01-17 | 2024-01-09 |
Bill Info Link | HB 91 | GEOTHERMAL RESOURCES PROJECT FUNDS | HENRC/HAFC/SFC | | PCH | Roybal Caballero, Patricia | | | | | | 2024-03-05 | 2024-01-10 |
Bill Info Link | HB 117 | NATIONAL LAB CONTRACTOR GROSS RECEIPTS | HCEDC/HTRC | | HTRC | Ortez, Kristina | | | | | | 2024-02-04 | 2024-01-12 |
Bill Info Link | HB 126 | SCHOOL VENTILATION VERIFICATION ASSESSMENT | HEC/HAFC | | HEC | Garratt, Joy | | | | | | 2024-01-18 | 2024-01-12 |
Bill Info Link | HB 148 | WATER PROJECT FUND PROJECTS | HAAWC/HAFC/SCONC | | PCH | Herrera, Susan K | | | | | | 2024-02-29 | 2024-01-18 |
Bill Info Link | HJR 4 | ENVIRONMENTAL RIGHTS, CA | HENRC/HJC | | HENRC | Ferrary, Joanne | | | | | | 2024-01-18 | 2024-01-04 |
Bill Info Link | SB 3 | PAID FAMILY MEDICAL LEAVE ACT | SCC/STBTC/SFC/HHHC | | DEAD | Stewart, Mimi | | | | | | 2024-02-14 | 2024-01-10 |
Bill Info Link | SB 7 | NM HOUSING TRUST FUND | SCC/SHPAC/SFC | | SFC | Rodriguez, Nancy | | | | | | 2024-01-17 | 2024-01-05 |
Bill Info Link | SB 31 | MFA AFFORDABLE HOUSING ACT FUNDS | SCC/SHPAC/SFC | | SFC | Gonzales, Roberto "Bobby" | | | | | | 2024-01-17 | 2024-01-16 |
Bill Info Link | SB 43 | UTILITY EASEMENTS FOR BROADBAND | SCC/STBTC/SJC | | SCC | Padilla, Michael | | | | | | 2024-01-17 | 2024-01-04 |
Bill Info Link | SB 45 | BROADBAND INFRASTRUCTURE | SCC/STBTC/SFC | | SFC | Padilla, Michael | | | | | | 2024-02-07 | 2024-01-04 |
Bill Info Link | SB 48 | TUITION SCHOLARSHIPS & TAX CREDITS | SCC/SEC/STBTC/SFC | | SCC | Ortiz y Pino, Jerry | | | | | | 2024-01-17 | 2024-01-05 |
Bill Info Link | SB 49 | RURAL INFRASTRUCTURE CRISIS RESPONSE ACT | SCC/SIRC/SFC | | SCC | Hemphill, Siah Correa | | | | | | 2024-01-17 | 2024-01-05 |
Bill Info Link | SB 59 | GEOTHERMAL PROJECT FUNDING & MANAGEMENT | SCC/SCONC/SFC | | SFC | Ortiz y Pino, Jerry | | | | | | 2024-01-30 | 2024-01-08 |
Bill Info Link | SB 60 | SUICIDE PREVENTION TRAINING | SCC/SEC/SFC | | SFC | Hemphill, Siah Correa | | | | | | 2024-01-24 | 2024-01-08 |
Bill Info Link | SB 61 | PROCUREMENT CONTRACTS LIMIT INCREASE | SCC/SHPAC/SJC | | SJC | Gallegos, David M | | | | | | 2024-01-25 | 2024-01-08 |
Bill Info Link | SB 67 | CAREER DEVELOPMENT SUCCESS PROGRAM | SCC/SEC/SFC | | SCC | Brandt, Craig | | | | | | 2024-01-17 | 2024-01-09 |
Bill Info Link | SB 68 | AGE APPROPRIATE DESIGN CODE ACT | SCC/STBTC/SJC | | STBTC | Munoz, George K | | | | | | 2024-01-17 | 2024-01-09 |
Bill Info Link | SB 76 | SCHOOL LOCAL SHARE ADJUSTMENT WAIVER | SCC/SEC/SFC/HEC/HAFC | | PCH | Stewart, Mimi | | | | | | 2024-03-01 | 2024-01-10 |
Bill Info Link | SB 101 | WATER LAW VIOLATION PENALTIES | SCC/SCONC/SJC | | SCC | Sedillo-Lopez, Antoinette | | | | | | 2024-01-18 | 2024-01-12 |
Bill Info Link | SB 113 | TAOS MEDICAL FACILITY | SCC/SHPAC/SFC | | SFC | Gonzales, Roberto "Bobby" | | | | | | 2024-01-29 | 2024-01-18 |
Bill Info Link | SJM 1 | SUPPORT NATIONAL INFRASTRUCTURE BANK | SRC/STBTC | | STBTC | Tallman, Bill | | | | | | 2024-02-02 | 2024-01-02 |
Bill Info Link | SJR 8 | ENVIRONMENTAL RIGHTS, CA | SRC/SJC | | SRC | Lopez, Linda M. | | | | | | 2024-01-18 | 2024-01-11 |
Bill Info Link |